Thread Dimensions

Metric Coarse Thread Forms and Pitch
Thread Angle 60o
You can buy Metric Fasteners from HERE

Metric Thread Diameter Coarse Pitch (mm) Tap Drill Diameter (mm)
M1.6 0.35 1.25
M2 0.40 1.60
M2.5 0.45 2.05
M3 0.50 2.50
M4 0.70 3.30
M5 0.80 4.20
M6 1.00 5.00
M7 1.00 6.00
M8 1.25 6.80
M10 1.50 8.50
M12 1.75 10.20
M14 2.00 12.00
M16 2.00 14.00
M18 2.50 15.50
M20 2.50 17.50
M22 2.50 19.50
M24 3.00 21.00
M27 3.00 24.00
M30 3.50 26.50
M33 3.50 29.50
M36 4.00 32.00
M39 4.00 35.00
M42 4.50 37.50

Metric Fine Thread Forms and Pitch
Thread Angle 60o
You can buy Metric Fine Pitch fasteners from HERE
 
Metric Thread Diameter Fine Pitch (mm) Tap Drill Diameter (mm)
M1.6 0.20 1.40
M2 0.25 1.75
M2.5 0.35 2.10
M3 0.35 2.60
M4 0.50 3.50
M5 0.50 4.50
M6 0.75 5.20
M7 0.75 6.20
M8 0.75 7.20
M8 1.00 7.00
M10 0.75 9.20
M10 1.00 9.90
M10 1.25 8.80
M12 1.00 11.00
M12 1.25 10.80
M12 1.50 10.50
M14 1.00 13.00
M14 1.25 12.80
M14 1.50 12.50
M16 1.0 15.00
M16 1.50 14.50
M18 1.0, 1.50, 2.00 17.00, 16.50, 16.00
M20 1.00 19.00
M20 1.50 18.50
M20 2.00 18.00

BSW Coarse Thread Forms and Pitch
Thread Angle 55o
You can buy BSW Fasteners from HERE
 
BSW Thread Diameter (inches) Threads Per Inch Tap Drill Diameter (mm)
1/8" 40 2.50
3/16" 24 3.70
1/4" 20 5.10
5/16" 18 6.50
3/8" 16 7.90
7/16" 14 9.20
1/2" 12 10.40
9/16" 12 11.89
5/8" 11 13.40
3/4" 10 16.25
1" 8 22.00
1 1/4" 7 27.25
1 1/2" 6 33.50
1 3/4" 5 38.50
2" 4 1/2 44.50

BSF Fine Thread Forms and Pitch
Thread Angle 55o
You can buy BSF Fasteners from HERE
 
BSF Thread Diameter (inches) Threads Per Inch Tap Drill Diameter (mm)
3/16" 32 4.00
1/4" 26 5.30
5/16" 22 6.80
3/8" 20 8.30
7/16" 18 9.70
1/2" 16 11.10
9/16" 16 12.70
5/8" 14 14.00
3/4" 12 16.75
1" 10 22.75
1 1/4" 9 28.75
1 1/2" 8 34.50
1 3/4" 7 40.50
2" 7 47.00

UNC Coarse Thread Forms and Pitch
Thread Angle 60o
You can buy UNC Fasteners from HERE
 
UNC Thread Diameter (inches) Threads Per Inch Tap Drill Diameter (mm)
1 - 64 64 1.50
2 - 56 56 1.80
3 - 48 48 2.10
4 - 40 40 2.35
5 - 40 40 2.65
6 - 32 32 2.85
8 - 32 32 3.50
10 - 24 24 4.00
12 - 24 24 4.65
1/4" - 20 20 5.35
5/16" - 18 18 6.80
3/8" - 16 16 8.25
7/16" - 14 14 9.65
1/2" - 13 13 11.15
9/16" - 12 12 12.60
5/8" - 11 11 14.05
3/4" - 10 10 17.00
7/8" - 9 9 20.00
1" - 8 8 22.85
1 1/4" - 7 7 28.85
1 1/2" - 6 6 34.70
1 3/4" - 5 5 40.40
2" - 4 1/2 4.5 46.30

UNF Fine Thread Forms and Pitch
Thread Angle 60o
You can buy UNF Fasteners from HERE

 
UNF Thread Diameter (inches) Threads Per Inch Tap Drill Diameter (mm)
0 - 80 80 1.25
1 - 72 72 1.55
2 - 64 64 1.90
3 - 56 56 2.15
4 - 48 48 2.40
5 - 44 44 2.70
6 - 40 40 2.95
8 - 36 36 3.50
10 - 32 32 4.10
12 - 28 28 4.70
1/4" - 28 28 5.50
5/16" - 24 24 6.90
3/8" - 24 24 8.50
7/16" - 20 20 9.90
1/2" - 20 20 11.50
9/16" - 18 18 12.90
5/8" - 18 18 14.50
3/4" - 16 16 17.50
7/8" - 14 14 20.40
1" - 12 12 23.25
1 1/4" - 12 12 29.50
1 1/2" - 12 12 36.00

BA Thread Forms and Pitch
Thread Angle 47.5o
You can buy BA Fasteners from HERE

 
BA Thread Diameter Threads Per Inch Tap Drill Diameter (mm)
16BA 134.0 0.60
15BA 121.0 0.70
14BA 110.0 0.80
13BA 102.0 0.98
12BA 90.7 1.05
11BA 82.0 1.20
10BA 72.6 1.40
9BA 65.1 1.55
8BA 59.1 1.80
7BA 52.9 2.05
6BA 47.9 2.30
5BA 43.0 2.65
4BA 38.5 3.00
3BA 34.8 3.40
2BA 31.4 4.00
1BA 28.2 4.50
0BA 25.4 5.10